03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *
Suprax Suspension² : | |
Type | Medicine Authorised |
Originator | B |
Agent | Droguerie de l'Union |
Distributor | Droguerie de l'Union |
Laboratory | Hikma Pharmaceuticals |
Responsible Party | Hikma Pharmaceuticals |
Origin | Jordan |
Manufacturer | Jazeera Pharmaceutical Industries |
Origin | KSA |
ATC | J01DD08 |
Suprax Suspension² :
Suprax Suspension² :
Suprax Suspension² :
Suprax Suspension² :
Suprax Suspension² :
Frequency | Percentage |
---|---|
Very Common | ≥ 1/10 |
Common | ≥ 1/100 - < 1/10 |
Uncommon | ≥ 1/1,000 - < 1/100 |
Rare | ≥ 1/10,000 - < 1/1,000 |
Very Rare | < 1/10,000 |
Unknown | Cannot be Estimated |
Effect | Frequency |
---|---|
Abdominal pain | Not known |
Agranulocytosis | Not known |
ALT increased | Not known |
Anaemia | Not known |
Anaphylactic reactions | Not known |
Angioedema (Angioneurotic oedema) (Quincke oedema) | Not known |
Arthralgia (Pain joint) (Joint ache) | Not known |
AST increased | Not known |
Blood bilirubin increased | Not known |
Blood creatinine increased | Not known |
Blood urea increased | Not known |
Convulsion | Not known |
Diarrhoea (Diarrhea) | Not known |
Dizziness | Not known |
DRESS (Drug reaction with eosinophilia and systemic symptoms) | Not known |
Drug fever | Not known |
Dyspepsia | Not known |
Dyspnoea (dyspnea) | Not known |
Encephalopathy | Not known |
Eosinophilia | Not known |
Erythema multiforme | Not known |
Face oedema | Not known |
Flatulence | Not known |
Granulocytopenia | Not known |
Haemolytic anemia | Not known |
Headache | Not known |
Hypereosinophilia | Not known |
Interstitial nephritis | Not known |
Jaundice | Not known |
Leucopenia (Leukopenia) | Not known |
Lyell Syndrome (Toxic epidermal necrolysis) | Not known |
Nausea | Not known |
Neutropenia | Not known |
Pruritus | Not known |
Pruritus genital | Not known |
Pseudomembranous colitis | Not known |
Pyrexia | Not known |
Renal failure acute (Acute renal insufficiency) (Kidney failure acute) (Renal insufficiency acute) | Not known |
Serum sickness-like reaction | Not known |
Skin rash | Not known |
Stevens-Johnson syndrome | Not known |
Thrombocytopenia (Thrombopenia) | Not known |
Thrombocytosis | Not known |
Urticaria | Not known |
Vaginitis | Not known |
Vomiting | Not known |
Suprax Suspension² :
▲ Most Expensive |
▼ Least Expensive |
P.P. = | Public Price |
P/U = | Price Per Unit |
- Products with same active ingredients |
- Products with same strength |
- Products with same route of administration |
NB : Products With Same Indication |
Different Units By MoH Code
Suprax Suspension² MoH 8880 :
Form | Powder for oral suspension |
Packaging | Bottle |
Package Size | 60ml |
Strength | 100mg/5ml |
Storage Condition | 15-25°C None |
Public Price | 1166455.29 L.L. |
Stratum | A2 |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 104616/1 |
Submission date | 01/01/2016 |
Registration Year | 2017 |
Price Comparison
● Country: | Lebanon | |
● Form: | Powder for oral suspension | |
● Package Size: | 60ml | |
● Public Price: | 1166455.29 LBP | ( 1,166,455.29 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 19440,92 LBP | ( 19,440.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Egypt | |
● Package Size: | 60ml | |
● Public Price: | 60 EGP | ( 109,500.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 1 EGP | ( 1,825.00 LBP ) |
● Pricing Date: | 02/12/2019 | |
● Type: | Medicine Authorised |
● Country: | KSA | |
● Package Size: | 60ml | |
● Public Price: | 44.95 SAR | ( 1,062,618.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,7492 SAR | ( 0.00 LBP ) |
● Reference: | sfda | |
● Pricing Date: | 16/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 60ml | |
● Public Price: | 4.42 BHD | ( 1,050,784.28 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,0737 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 60ml | |
● Public Price: | 4.85 OMR | ( 1,119,059.90 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,0808 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 60ml | |
● Public Price: | 46 QAR | ( 1,129,668.00 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,7667 QAR | ( 0.00 LBP ) |
● Pharmacy Price: | 37.829562524 QAR | ( 929018.39646439 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 60ml | |
● Public Price: | 10.87 JOD | ( 1,361,152.27 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,1812 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 8.29 JOD | ( 1038082.09 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 25/05/2020 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 100ml | |
● Public Price: | 25.94 TRY | ( 69,519.20 LBP ) |
● Pack size unit used: | 100 | |
● Cost/Unit: | 0,2594 TRY | ( 0.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 60ml Bottle | |
● Public Price: | 45.5 AED | ( 1,099,325.50 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,7583 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 36.67 AED | ( 885983.87 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 60ml | |
● Public Price: | 45.5 AED | ( 1,099,325.50 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,7583 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 36.67 AED | ( 885983.87 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 60ml | |
● Public Price: | 3.78 KWD | ( 1,109,736.18 LBP ) |
● Pack size unit used: | 60 | |
● Cost/Unit: | 0,063 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 3.19 KWD | ( 936523.39 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Suprax Suspension² MoH 8879 :
Form | Powder for oral suspension |
Packaging | Bottle |
Package Size | 30ml |
Strength | 100mg/5ml |
Storage Condition | 15-25°C None |
Public Price | 581883.8 L.L. |
Stratum | A1 |
NSSF | ✘ |
Quarantine | ✘ |
Reg. Number | 104516/1 |
Submission date | 01/01/2016 |
Registration Year | 2017 |
Price Comparison
● Country: | Lebanon | |
● Form: | Powder for oral suspension | |
● Package Size: | 30ml | |
● Public Price: | 581883.8 LBP | ( 581,883.80 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 19396,13 LBP | ( 19,396.00 LBP ) |
● Pricing Date: | 13/06/2024 |
● Country: | Egypt | |
● Package Size: | 30ml | |
● Public Price: | 43.25 EGP | ( 78,931.25 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 1,4417 EGP | ( 1,825.00 LBP ) |
● Pricing Date: | 02/12/2019 | |
● Type: | Medicine Authorised |
● Country: | Bahrain | |
● Package Size: | 30ml | |
● Public Price: | 2.5 BHD | ( 594,335.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,0833 BHD | ( 0.00 LBP ) |
● Reference: | nhra | |
● Pricing Date: | 09/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Oman | |
● Package Size: | 30ml | |
● Public Price: | 2.74 OMR | ( 632,211.16 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,0913 OMR | ( 0.00 LBP ) |
● Pricing Date: | 19/02/2021 | |
● Type: | Medicine Authorised |
● Country: | Qatar | |
● Package Size: | 30ml | |
● Public Price: | 26 QAR | ( 638,508.00 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,8667 QAR | ( 0.00 LBP ) |
● Pharmacy Price: | 21.38419894 QAR | ( 525153.15756852 LBP ) |
● Pricing Date: | 28/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Jordan | |
● Package Size: | 30ml | |
● Public Price: | 5.72 JOD | ( 716,264.12 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,1907 JOD | ( 0.00 LBP ) |
● Pharmacy Price: | 4.36 JOD | ( 545963.56 LBP ) |
● Reference: | JFDA | |
● Pricing Date: | 25/05/2020 | |
● Type: | Medicine Authorised |
● Country: | Turkey | |
● Package Size: | 50ml | |
● Public Price: | 13 TRY | ( 34,840.00 LBP ) |
● Pack size unit used: | 50 | |
● Cost/Unit: | 0,26 TRY | ( 0.00 LBP ) |
● Pricing Date: | 28/10/2020 | |
● Type: | Medicine Authorised |
● Country: | UAE | |
● Package Size: | 30ml Bottle | |
● Public Price: | 25.5 AED | ( 616,105.50 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,85 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 20.72 AED | ( 500615.92 LBP ) |
● Pricing Date: | 21/08/2019 | |
● Type: | Medicine Authorised |
● Country: | Abu Dhabi | |
● Package Size: | 30ml | |
● Public Price: | 25.5 AED | ( 616,105.50 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,85 AED | ( 0.00 LBP ) |
● Pharmacy Price: | 20.72 AED | ( 500615.92 LBP ) |
● Pricing Date: | 27/01/2021 | |
● Type: | Medicine Authorised |
● Country: | Kuweit | |
● Package Size: | 30ml | |
● Public Price: | 1.89 KWD | ( 554,868.09 LBP ) |
● Pack size unit used: | 30 | |
● Cost/Unit: | 0,063 KWD | ( 0.00 LBP ) |
● Pharmacy Price: | 1.6 KWD | ( 469729.6 LBP ) |
● Pricing Date: | 07/02/2021 | |
● Type: | Medicine Authorised |
Note
You have to register to view this info
Drop File